| Robot | Path | Permission | 
| GoogleBot | / | ✔ | 
| BingBot | / | ✔ | 
| BaiduSpider | / | ✔ | 
| YandexBot | / | ✔ | 
| Title | chris | 
| Description | christianbentz christian bentz home cv publications book teaching workshops Hi there my name is Christian and I am an Assistant Professor (Akademischer Rat a. Z.) at the | 
| Keywords | website keywords | 
| WebSite | |
| Host IP | 89.238.79.10 | 
| Location | Germany | 
| Site | Rank | 
| christianhuetter.de | 0 | 
| christiane-benz.de | 0 | 
| christianbischof.ch | 32,787,865 | 
| Euro€3,306                                 
                                    Zuletzt aktualisiert: 2022-06-08                                    
                                 christianbentz.de hat Semrush globalen Rang von 8,839,868. christianbentz.de hat einen geschätzten Wert von € 3,306, basierend auf seinen geschätzten Werbeeinnahmen. christianbentz.de empfängt jeden Tag ungefähr 551 einzelne Besucher. Sein Webserver befindet sich in Germany mit der IP-Adresse 89.238.79.10. Laut SiteAdvisor ist christianbentz.de sicher zu besuchen. | 
| Kauf-/Verkaufswert | Euro€3,306 | 
| Tägliche Werbeeinnahmen | Euro€89,813 | 
| Monatlicher Anzeigenumsatz | Euro€30,305 | 
| Jährliche Werbeeinnahmen | Euro€2,204 | 
| Tägliche eindeutige Besucher | 551 | 
| Hinweis: Alle Traffic- und Einnahmenwerte sind Schätzungen. | |
| Host | Type | TTL | Data | 
| christianbentz.de. | A | 7199 | IP: 89.238.79.10 | 
| christianbentz.de. | NS | 86400 | NS Record: ns.raumopol.de. | 
| christianbentz.de. | NS | 86400 | NS Record: ns.raumopol.org. | 
| christianbentz.de. | NS | 86400 | NS Record: ns.raumopol.com. | 
| christianbentz.de. | NS | 86400 | NS Record: ns.raumopol.net. | 
| christianbentz.de. | MX | 21600 | MX Record: 10 mail03.raumopol.de. | 
| christianbentz.de. | TXT | 21600 | TXT Record: v=spf1 mx include:raumopol-hosting.de ?all | 
| christian bentz home cv publications book teaching workshops Hi there my name is Christian and I am an Assistant Professor (Akademischer Rat a. Z.) at the Department of General Linguistics, University of Tübingen. In the past I was a PostDoc in the Language and Space Lab , University of Zurich, and a Research Fellow at the Words and Bones DFG Center for Advanced Studies in Tübingen. Computation, Cognition and Language at the Department of Theoretical and Applied Linguistics , University of Cambridge, supervised by Paula Buttery and Ted Briscoe .--> interests: historical language change, language evolution, quantitative typology, computational linguistics, corpus linguistics Contact Department of General Linguistics Wilhelmstraße 19, Room 1.15, D-72070 Tübingen, Germany home | cv | publications | book | teaching | workshops © 2012 my portfolio two. All Rights Reserved. | design from | 
| HTTP/1.1 200 OK Date: Thu, 26 May 2022 14:06:07 GMT Server: Apache Upgrade: h2 Connection: Upgrade Last-Modified: Thu, 17 Feb 2022 08:44:49 GMT ETag: "109b-5d832c773765b" Accept-Ranges: bytes Content-Length: 4251 Vary: Accept-Encoding Content-Type: text/html |